Singapore pharmaceuticals & healthcare report.
Saved in:
| Previous Title: | Pharmaceutical market intelligence reports. Asia Pacific |
|---|---|
| Format: | Journal |
| Language: | English |
| Published: |
London :
Business Monitor International,
2005-
|
| Series: | Industry report & forecasts series.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Published: | Began with Q1 2005. |
|---|---|
| Item Description: | Volumes for 2005- include 5-year industry forecasts; volumes for <2013-> include 10-year forecasts. |
| Physical Description: | volumes : illustrations ; 30 cm. |
| Publication Frequency: | Quarterly |
| ISSN: | 1748-216X 0957-8072 |
| Related Items: | With issue Q1 2013, absorbs the Singapore chapter of Pharmaceutical market intelligence reports. Asia Pacific, 0957-8072. |


