Role of civil society in human resources for health : a report of operational research : May 2012 /
Saved in:
| Main Author: | |
|---|---|
| Corporate Author: | |
| Other Authors: | |
| Format: | Book |
| Language: | English |
| Published: |
Kathmandu, Nepal :
Society for Local Integrated Development Nepal,
2012.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02025cam a2200505Ii 4500 | ||
|---|---|---|---|
| 001 | 014132660-3 | ||
| 005 | 20160410125420.0 | ||
| 008 | 130511s2012 np a bs 000 0 eng | ||
| 010 | |a 2013319546 | ||
| 025 | |a N-E-2013-319546; 26 | ||
| 035 | 0 | |a ocn843038178 | |
| 037 | |b Library of Congress -- New Delhi Overseas Office | ||
| 040 | |a DLC |b eng |e rda |c DLC |d UIU |d OCLCO |d HLS | ||
| 042 | |a lcode | ||
| 043 | |a a-np--- | ||
| 050 | 4 | |a RA990.N35 |b K36 2012 | |
| 060 | 0 | 0 | |a 2015 I-669 |
| 060 | 1 | 0 | |a W 16 |
| 100 | 1 | |a Karki, Khem Bahadur, |e author. | |
| 245 | 1 | 0 | |a Role of civil society in human resources for health : |b a report of operational research : May 2012 / |c [principal investigator, Khem Bahadur Karki ; report writer, Bidhan Acharya]. |
| 246 | 3 | 0 | |a Report of operational research : May 2012 |
| 264 | 1 | |a Kathmandu, Nepal : |b Society for Local Integrated Development Nepal, |c 2012. | |
| 300 | |a vii, 47 pages : |b color illustrations ; |c 30 cm. | ||
| 336 | |a text |2 rdacontent | ||
| 337 | |a unmediated |2 rdamedia | ||
| 338 | |a volume |2 rdacarrier | ||
| 500 | |a "Barriers to effective policy implementation and management of human resources for health in Nepal, 6." | ||
| 500 | |a Title from cover. | ||
| 500 | |a "European Union, Merlin." | ||
| 500 | |a Includes statistical tables. | ||
| 500 | |a "This publication is part of an Operational Research entitled "Barriers to effective policy implementation and management of human resources for health in Nepal "--Verso of title page. | ||
| 504 | |a Includes bibliographical references (pages 30-31). | ||
| 651 | 2 | |a Nepal. | |
| 650 | 2 | 2 | |a Public-Private Sector Partnerships. |
| 650 | 2 | 2 | |a Health Facility Administration. |
| 650 | 1 | 2 | |a Delivery of Health Care. |
| 655 | 2 | |a Statistics. | |
| 650 | 0 | |a Health facilities |z Nepal |x Personnel management. | |
| 650 | 0 | |a Civil society |z Nepal. | |
| 655 | 2 | |a Statistics | |
| 700 | 1 | |a Acharya, Bidhan. | |
| 710 | 2 | |a Society for Local Integrated Development Nepal. | |
| 988 | |a 20140805 | ||
| 049 | |a HLSS | ||
| 906 | |0 DLC | ||


