Yearbook of Muslims in Europe, Volume 5.
The Yearbook of Muslims in Europe provides up-to-date factual information and statistics of the situation of Muslims in 46 European countries.
Disimpan dalam:
| Pengarang Utama: | |
|---|---|
| Pengarang-pengarang Lain: | , , |
| Format: | Buku |
| Bahasa: | English |
| Diterbitkan: |
Leiden :
BRILL,
2013.
|
| Siri: | Yearbook of Muslims in Europe.
|
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 02206cam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 015012914-9 | ||
| 005 | 20170609213811.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 008 | 131019s2013 ne o 000 0 eng d | ||
| 020 | |a 9789004254565 | ||
| 020 | |a 9789004255869 (electronic book) | ||
| 020 | |a 9004255869 | ||
| 024 | 7 | |a 10.1163/9789004255869 | |
| 035 | 0 | |a ocn861080520 | |
| 035 | |a (NeLeIDC)20170516ocn861080520 | ||
| 040 | |a EBLCP |b eng |e rda |c EBLCP |d OCLCQ |d MH | ||
| 043 | |a e------ | ||
| 050 | 4 | |a D1056.2.M87 |b Y43 2013 | |
| 072 | 7 | |a JFSR2 |2 bicssc | |
| 072 | 7 | |a SOC |x 048000 |2 bisacsh | |
| 082 | 0 | 4 | |a 305.69709405 |
| 100 | 1 | |a Nielsen, Jørgen. | |
| 245 | 1 | 0 | |a Yearbook of Muslims in Europe, Volume 5. |
| 264 | 1 | |a Leiden : |b BRILL, |c 2013. | |
| 300 | |a 1 online resource (728 pages). | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a computer |b c |2 rdamedia | ||
| 338 | |a online resource |b cr |2 rdacarrier | ||
| 490 | 1 | |a Yearbook of Muslims in Europe | |
| 505 | 0 | |a The Editors; Editorial Advisers; Foreword; List of Technical Terms; European Islams and Muslim Europes: Some Thoughts about Studying Europe's Contemporary Islam; Country Surveys; Albania; Armenia; Austria; Azerbaijan; Belarus; Belgium; Bosnia and Herzegovina; Bulgaria; Croatia; Cyprus; Czech Republic; Denmark; Estonia; Finland; France; Georgia; Germany; Greece; Hungary; Iceland; Ireland; Italy; Kosovo; Latvia; Liechtenstein; Lithuania; Luxembourg; Macedonia; Malta; Moldova; Montenegro; Netherlands; Norway; Poland; Portugal; Romania; Russia; Serbia; Slovakia; Slovenia; Spain; Sweden. | |
| 505 | 8 | |a SwitzerlandTurkey; Ukraine; United Kingdom. | |
| 520 | |a The Yearbook of Muslims in Europe provides up-to-date factual information and statistics of the situation of Muslims in 46 European countries. | ||
| 588 | |a Description based on print version record. | ||
| 650 | 0 | |a Muslims |z Europe. | |
| 650 | 0 | |a Muslims. | |
| 700 | 1 | |a Račius, Egdūnas. | |
| 700 | 1 | |a Akgönül, Samim. | |
| 700 | 1 | |a Alibașic, Ahmet. | |
| 776 | 0 | 8 | |i Print version: |a Nielsen, Jørgen. |t Yearbook of Muslims in Europe, Volume 5. |d Leiden : BRILL, ©2013 |z 9789004254565 |
| 830 | 0 | |a Yearbook of Muslims in Europe. | |
| 988 | |a 20170516 | ||
| 906 | |0 OCLC | ||


