Environmental protection technology series.
Saved in:
| Corporate Authors: | , , |
|---|---|
| Format: | Serial |
| Language: | English |
| Published: |
Washington,
1972-
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02566nas a22005531 4500 | ||
|---|---|---|---|
| 001 | MIU01-002138138 | ||
| 003 | MiU | ||
| 005 | 20030331000000.0 | ||
| 006 | m d ||||| | ||
| 007 | cr bn ---auaua | ||
| 008 | 900730c19729999dcu x m f0|||a0eng d | ||
| 010 | |a sf 86030007 | ||
| 022 | |a 0092-8054 | ||
| 030 | |a XPARD6 | ||
| 035 | |a (CaOTULAS)177010315 | ||
| 035 | |a (SAZTEC)U00404620 | ||
| 035 | |a (OCoLC)ocm02167724 | ||
| 038 | |a MiU | ||
| 040 | |c SAZTEC | ||
| 043 | |a n-us--- | ||
| 050 | 0 | 0 | |a UNC |
| 086 | |a EP1.23/2 | ||
| 210 | 0 | |a Environ. prot. technol. ser. | |
| 222 | 0 | |a Environmental protection technology series | |
| 245 | 1 | 0 | |a Environmental protection technology series. |
| 246 | 1 | 3 | |a EPA R2 |
| 246 | 1 | 3 | |a EPA 600/2 |
| 246 | 1 | 3 | |a EPA 650/2 |
| 246 | 1 | 3 | |a EPA 660/2 |
| 246 | 1 | 3 | |a EPA 670/2 |
| 246 | 1 | 3 | |a Environmental protection technology |
| 246 | 1 | 3 | |a Research reporting series. |n 2, |p Environmental protection technology series |
| 246 | 1 | 3 | |a Research reporting series. |n 2, |p Environmental protection technology |
| 260 | |a Washington, |c 1972- | ||
| 362 | 0 | |a EPA-R2-72-001-- | |
| 500 | |a Place of publication varies. | ||
| 515 | |a Numbers not issued in chronological sequence. | ||
| 515 | |a EPA numbering varies: Aug. 1973- EPA-600/2; EPA-660/2; EPA-670/2; EPA-650/2 | ||
| 515 | |a Numbers begin with 600/2, 650/2, 660/2, 670/2, etc. without apparent pattern, followed by the last two digits of the year of publication and then continuous numbering within year. | ||
| 550 | |a Issued by: U.S. Environmental Protection Agency, Office of Research and Monitoring, 1972-<June> 1973; the Agency's Office of Research and Development, 1973-Aug. 1974; National Environmental Research Center, Corvallis, Or., Aug. 1974- | ||
| 538 | |a Mode of access: Internet. | ||
| 588 | |a This bibliographic record is available under the Creative Commons CC0 public domain dedication. The University of Michigan Libraries, as creator of this bibliographic record, has waived all rights to it worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. | ||
| 650 | 0 | |a Pollution |x Research |z United States. | |
| 650 | 0 | |a Environmental protection |x Research |z United States. | |
| 650 | 0 | |a Environmental engineering. | |
| 650 | 0 | |a Pollution. | |
| 710 | 1 | |a United States. |b Environmental Protection Agency. |b Office of Research and Development. | |
| 710 | 1 | |a United States. |b Environmental Protection Agency. |b Office of Research and Monitoring. | |
| 710 | 2 | |a National Environmental Research Center (Corvallis, Or.) | |


